CURRICULUM VITAE

| DATE/BIRTH OF PLACE: | August 30, 1938 Brooklyn, New York |
| HOME ADDRESS: | 2607 Top Hill Road Louisville, KY 40206 |
| BUSINESS ADDRESS: | Division of Surgical Oncology University of Louisville Norton Healthcare Pavilion 315 East Broadway Louisville, KY 40202 (502) 629-3355 Fax: (502) 629-3030 Email: [email protected] University Surgical Associates, PSC 601 South Floyd Street Louisville, KY 40202 (502) 583-8303 |
| EDUCATION: INTERNSHIP: RESIDENCY: FELLOWSHIPS: | B.A., University of Dublin, Trinity College, Dublin, Ireland – 8/1956-5/1960 M.B., B.Ch., B.A.O., University of Dublin, Trinity College, Dublin, Ireland – 8/1957-5/1962 Rotating Internship, Stamford Hospital, Stamford, CT – 7/62-6/1963 General Surgery, Department of Surgery, University of Maryland Hospital, Baltimore, MD – 7/1965-6/1969 Administrative Chief Resident, Department of Surgery, University of Maryland Hospital, Baltimore, MD – 7/1968-6/1969 Surgical Oncology, Department of Surgery, M.D. Anderson Hospital, Houston, TX – 7/1969-6/1970 Advanced Senior Fellow, Head and Neck Surgery, M.D. Anderson Hospital, Houston, TX – 7/1970-6/1971 |
| LICENSURE: | Maryland Certificate #8245 New York – 23185 Texas – D6747 Kentucky – 15797 ECFMG 29489 – 1962 |
| BOARD CERTIFICATION: | American Board of Surgery Certificate #18956 12-18-72 |
| GRANTS: | 1. Functional Evaluation Following Surgery of the Upper Aerodigestive Tract. Principal Investigator 2. 1989 Norton Hospital Community Trust Fund – $11,300 Dept. of Surgery Research – $1,500 3. Perioperative Antibiotic Trial – Society of Head and Neck Surgeons. Principal Investigator 1989 LaRoche Laboratories – $50,000 4. Factors Affecting High Cancer Mortality Rates of African Americans in Jefferson County: A Community Assessment. Co-Investigator 1993-1997 Alliant Community Trust Fund – $50,000 5. OraScan Toluidine Blue Rinse Clinical Trial. Co-Investigator 1995-Present Zila Pharmaceuticals, Inc. – $400 6. Minimally Invasive Parathyroid Surgery. Principal Investigator 1997-Present Alliant Community Trust Fund – $ 98,730 7. Organ Preservation Therapy for Patients with Advanced Head and Neck Cancer. Co-Investigator 1997-Present Alliant Community Trust Fund – $73,500 |
| ACADEMIC & PROFESSIONAL EXPERIENCE: | Private Practice Surgical Oncology, Louisville, KY 7/1971-6/1986 1/24/2006 University of Louisville, School of Medicine, Department of Surgery, Division of Surgical Oncology, Louisville, KY Clinical Instructor 7/1971-6/1972 Assistant Clinical Professor 7/1972-6/1978 Associate Clinical Professor 7/1978-6/1986 Associate Professor 7/1986-6/1995 Professor 7/1995-Present James Graham Brown Cancer Center, Louisville, KY Associate in Oncology 1976-1980 Director, Breast Care Center 1987-1994 Editor, Newsletter 1990-1994 Acting Associate Director, Cancer Control and Community Relations 1990-1992 Associate Director, Cancer Control and Community Relations 1992-1997 Veterans Affairs Medical Center, Louisville, KY Surgical Consultant 1972-Present Kentucky Cancer Program, Louisville, KY Co-Medical Director 1990-1997 Breast Cancer Prototype Network Demonstration Project Norton Hospital Coordinator 1973-1977 American College of Surgeons, Louisville, KY Cancer Liaison Fellow, Norton Hospital 1976-1988 American Board of Surgery, Louisville, KY Guest Examiner 1978 Guest Examiner 1987 Preferred Physicians, Inc., Louisville, KY Member, Board of Directors 1985-1988 Vice-President 1986 Alternate Health Delivery System – Preferred Health Plan, Louisville, KY Member, Board of Directors 1986-1988 University Surgical Associates, Louisville, KY Executive Committee 5/1992-11/1994 Member, Executive Committee 11/1995-12/2003 Secretary, Executive Committee 9/1998-2001 Member, Audit Committee 10/2001-2/2002 Member, Compliance Committee 2/2001 present Chairman, Compliance Committee 8/2001-present Economed, Inc., Louisville, KY Member, Board of Directors 1996 Member, Head and Neck Cluster Group 1994-Present University of Louisville, Louisville, KY Member at Large, Surgery Departmental Association 1996-2004 Norton Healthcare Cancer Program, Louisville, KY University of Louisville Member, Biomedical Institutional Review Board 2005-Present Physician’s Health Committee, University of Louisville Hospital 2005 Member University Surgical Associates Finance Committee Member 2005 |
| HOSPITAL APPOINTMENTS: | Active Staff: Norton Hospital, University of Louisville Hospital Courtesy Staff: Jewish, University of Louisville Hospital, Audubon, Suburban, Baptist East and Kosair-Children’s Hospitals Consulting Staff: Veterans Affairs Medical Center Norton Hospital – Louisville, Kentucky Chief of Surgery 1979-1982 President Elect, Norton Hospital Medical Staff 1984 President, Norton Hospital Medical Staff 1985 Cancer Committee: Chairman 1979-1982 Chairman 1986-1988 Member 1999-Present Credentials Committee: Member 1979-1981 Chairman 1984 Executive Committee: Member at Large 1975-1976 Chairman 1985 Infection Control Committee: Chairman 1975-1977 Vice Chairman 1978 Operating Room Committee: Chairman 1979-1982 University of Louisville Hospital, Louisville, Kentucky: Chairman, Surgical Evaluation Committee 1988-1991 Veterans Affairs Medical Center, Louisville, Kentucky: Chairman, Cancer Committee 1989-2002 |
| LOCAL COMMITTEES: | American Cancer Society: Member, Breast Cancer Detection Team 1994-Present James Graham Brown Cancer Center, Louisville, Kentucky: Chairman, Breast Care Task Force Committee 1989-1994 Chairman, Breast Care Center Executive Committee 1989-1994 Chairman, Mobile Mammography Unit Task Force Committee 1990-1994 University of Louisville: Member, Faculty Grievance Committee 1998-2002 |
| REGIONAL COMMITTEES: | Kentucky Breast Cancer Advisory Committee, Frankfort, KY: Member 1990-1996 Kentucky Cancer Consortium: Member, Breast Cancer Detection Work Group 1991-1996 |
| EDITORIAL BOARDS: | American Journal of Surgery: Reviewer 1987-Present Annals of Surgical Oncology: Associate Editor Head and Neck Oncology Section 1993-1999 Cancer Reviewer: 1992-Present Cancer of the Head and Neck Reviewer: 1987 Journal of the American College of Surgeons Reviewer: 2000-Present Journal of Head and Neck Surgery Reviewer Journal of Surgical Oncology Reviewer 2000-Present Medical Principles and Practice Reviewer 1992-1994 Oncology Reviewer May 1992 Oncology Update Newsletter Editor 1990-1994 Year Book of Cancer Sub-Editor Head and Neck Section 1988 American Surgeon Reviewer 2006 to present |
| PROFESSIONAL ORGANIZATIONS: | American Association for Cancer Education, Inc. Member: 1991-Present American College of Surgeons Fellow 1974-Present Commission on Cancer Regional Field Staff Surveyor 2001-Present American Medical Association; American Head and Neck Society Representative to Commission on Cancer for American College of Surgeons 1998-2001 Chairman, Commission on Cancer Primary Care Subcommittee 1998-1999 Member, Fellowship Training Council 1998-2001 Member, Post Graduate Training Committee 1998-2001 Council Liaison, Rehabilitation Committee 1998-2001 Association of Military Surgeons of the United States (AMSUS) William H. Christopherson Society Jefferson County Medical Association Kentucky Medical Association Member 1971-Present; Delegate 1976-1979 Kentucky Surgical Society Louisville Surgical Society: Secretary Treasurer 1978-1980 President-Elect 1981 President 1982 Naval Reserve Association 1986-1996 Society of Head and Neck Surgeons: Chairman, Publications Committee 1977 Member, Program Committee 1978 Member at Large, Executive Council 1980-1981 Chairman, Ad Hoc Committee on Antibiotics in Head and Neck Surgery 1982-1984 Chairman, Resident Awards Committee 1984 Member, Membership Committee 1986 Member, Scientific Program Committee (Combined Meeting, London England) 1987 Society of Head and Neck Surgeons Member, Quality Assurance Committee 1988 Secretary 1988-1992 Chairman, Ad Hoc Committee on Antibiotics 1988-1992 Member, Research Committee 1989-1990 Vice President 1992-1993 President Elect: President 1994-1995 Chairman, Honorary Awards Committee 1995-1996 Chairman, Nominating Committee 1995-1996 Chairman, Subcommittee for Evaluation of the N0 Neck 1995-1996 Member, Long Range Planning Committee 1995-1996 Member, Nominating Committee 1996-1997 Member, Joint Council for Approval of Advanced Training in Head and Neck Oncologic Surgery 1997-1998 Representative to the Commission on Cancer for the American College of Surgeons 1997-1998 Society of Surgical Oncology: Membership Committee 1993-1996 Program Committee Member 1992-1996 Member, Audit Committee 1980-1981 Member of Scientific Program Committee (New Orleans, LA) 1988 Southeastern Cancer Study Group 1975-1983 Southeastern Surgical Congress Member 1991-Present University of Louisville Annual Oropharyngeal Cancer Symposium Program Committee 1975-Present University of Maryland Surgical Society VA District 11 Oncology Committee Member 1989 2nd International Conference on Head and Neck Cancer Program Committee Member 1988 3rd International Conference on Head and Neck Cancer: Member, Executive Committee (San Francisco, CA) 1992 Member, Program Committee (San Francisco, CA) 1992 4th International Conference on Head and Neck Cancer: Member, Executive Committee (Toronto) 1992-1996 Member, Program Committee (Toronto) 1992-1996 |
| HONORS AND AWARDS: | Republic of Vietnam Ministry of Health Certificate of Appreciation February 14, 1968 American Medical Association Certificate of Humanitarian Service 1968 Mike Hogg Traveling Fellowship 1971 Honorable Order of Kentucky Colonels 1976 Speakers Bureau Certificate, University of Louisville 1990 Community Service Award September 19, 1991 Community Service Award April 15, 1994 Video Award – Delay in Diagnosis of Breast Cancer – “Costly Mistake,”American Cancer Society April 18, 1997 Celebrating Better Care Award – Norton Healthcare August 24, 2004 |
| MISCELLANEOUS: | Volunteer Physician in Vietnam: Cantho Hospital, Cantho, Phonzing Province, Republic of South Vietnam January – February 1968 EMS-CPR Basic Course February 1983 EMS-Instructor’s Course March 1983 Advanced Trauma Life Support Course January 1984 ACLS Certification – 3 Years April 1989 BLS Certification – 1 Year June 1989 ATLS Instructor Course – 3 Year Certification March 1990 Mini-Internship Assignments, Jefferson County Medical Society April 13, 1992 BLS Certification – 1 Year September, 1995 ATLS Certification – 4 Years March, 1996 ATLS Instructor Course May 13-14, 1996 BLS Certification – 1 Year September, 1996 The Best Doctors in America August 14, 1998 Certificate of Excellence, Jefferson County Public Schools 1998 Clinical Practice Science Course Preceptorship 2001-2002 Best Doctors, Inc. 2002 Society for the Prevention of Aggressiveness and Violence Among January – March 2007 Adolescents (SPAVA) Mentor at Semple School, Louisville, KY |
| MILITARY SERVICE: | Lieutenant, Medical Corps, USNR, General Medical Officer, Naval Supply Center, Bayonne, New Jersey, Active Duty 1963-1965 Commander, USNR-R, Medical Officer, 9-809, Camphibron N & MC Reserve Center, Louisville, KY 1981-1983 Commanding Officer, Naval Reserve, Naval Hospital, Camp LeJeune, DET 309, N & MC Reserve Center, Louisville, KY 1984-1985 Medical Officer, NR AS 39 Land DET 309 1986 Promoted to Captain, Medical Corps, USNR-R, DOR June 1987 Executive Officer, Fleet Hospital COMM Z11, DD June 1987 NR FH 500 COMM Z11 DP6509 – PRIMUS August, 1989 Training Officer – NRFH 500 COMM Z11 DP6509 January 1990 Director of Surgical Services – NRFH 500 COMM Z11 March 1991- June 1994 NRNH San Diego Detachment 119 July 1994 Commanding Officer, NRNAVHOSPCLEJEUNEP0921 January 1996-October 1997 Professional School Liaison Officer (PSLO) August 12, 1996-August 1998 |
| MILITARY AWARDS: | US Navy Expert Pistol Shot Medal March 2, 1985 National Defense Service Medal August 6, 1985 US Navy M 16 Rifle Marksman Award October 19, 1985 US Navy 9MM Automatic (NATO Issue) Expert Pistol Shot Medal June 4, 1988 US Navy Commendation Medal April 21, 1990 National Defense Service Medal – Second Award May 1991 Navy Marine Overseas Service Ribbon August 1992 Armed Forces Reserve Medal October 22, 1992 US Navy Commendation Medal (Gold Star in lieu of Second Award) June 12, 1995 |

